Date:
Saturday, January 11, 2025
Time:
7:30AM - Registration/
Continental Breakfast
8:30AM - Program Starts
3:00PM - Program Concludes
Venue:
Hotel Nikko
222 Mason Street, San Francisco, CA
https://www.hotelnikkosf.com/
Regional Director
Hope S. Rugo, MD
This Activity is Supported by an Educational Grant from:
AstraZeneca, Exact Sciences, Pfizer, Stemline/Menarini
Program Overview
Breast cancer research continues to advance scientific and clinical knowledge of the disease and bring new techniques, treatments, and strategies to practicing clinicians. As such, clinicians need to stay current with best practices and clinical updates in prevention, screening, diagnosis, and treatment of breast cancer. Understanding results from recent clinical trials and key topics in breast cancer will help clinicians optimize management of patients with breast cancer and ultimately improve patient outcomes.
Learning Objectives
After completion of this program, attendees should be able to:
- APPLY evidence-based strategies for preventing, detecting, and diagnosing breast cancer in at-risk patients.
- CONDUCT biomarker and genetic testing in patients with breast cancer using evidence-based principles to identify actionable mutations and other tumor characteristics that influence treatment approaches.
- INCORPORATE new results from preclinical research and clinical trials in all aspects of breast cancer care presented during oral, poster and educational sessions at the annual San Antonio Breast Cancer Symposium into clinical practice.
- INTEGRATE new data from clinical trials of novel therapeutics in breast cancer into local treatment patterns to align current practices with evidence based approaches, overcome resistance mechanisms, and enhance patient outcomes.
- DESIGN treatment plans for patients with breast cancer using individualized treatment strategies based on breast cancer subtype, clinical characteristics, and patient preferences and goals to optimize therapy.
Preliminary Agenda
7:30 AM - 8:30 AM | Registration, Continental Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:45 AM | Welcome and Introduction of Program and Faculty Pre-Knowledge Assessment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:15 AM | New Directions in Breast Cancer Prevention and Approaches to Risk Reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:45 AM | Insights in Translational Research and Resistance Mechanisms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | Biomarker Discoveries and Molecular Signatures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | Panel Question and Answer Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:45 AM | Refreshment Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Novel Therapeutics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Advances in Approaches to Local-regional disease (surgical and radiation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:45 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:15 PM | Updates in Early Breast Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM | Updates in Management of Metastatic Disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:00 PM | Panel Question and Answer Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:15 PM | Clinical Controversies and Case Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | Artificial Intelligence in the Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM | Wrap-up and Post Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Adjournment |
Target Audience
This official Best of SABCS program is directed to practicing oncologists (medical, surgical, radiation), community physicians, medical residents and fellows training in oncology, as well as other pertinent healthcare professionals involved in oncology medicine.
Accreditation Statement
The UT Health Science Center San Antonio is accredited by the Accreditation Council for Continuing Medical Education to provide
continuing medical education for physicians.
The UT Health Science Center San Antonio has approved this program for AMA PRA Category 1 Credit™.